Price List
Technical maintenance services
| Service | Price during working hours | Price outside working hours |
|---|---|---|
| Plumbing work | 40€/h | 55€/h |
| Heating automation setup / adjustment | 45€/h | 55€/h |
| Sewer blockage removal / clearing | 45€/h | 60€/h |
| Water meter sealing | 30€/h | Not provided |
| Thawing frozen pipes | 45€/h | 55€/h |
| Gas works | 60€/h | 70€/h |
| Ventilation and cooling system works | 40€/h | 55€/h |
| Electrical and low-voltage works | 40€/h | 55€/h |
| Switching on the electrical system circuit breaker | 30€/h | 40€/h |
| Automation and fire safety automation works | 50€/h | 65€/h |
The applicable VAT is added to the service prices
Prices are calculated per technician
Prices do not include the cost of materials
Works that are not reflected in the price list are carried out by separate agreement
The minimum fee is the cost of one working hour
The time for creating the camera files is added to the camera examination (the camera is not rented out without a technician)
Outside of working hours we carry out only emergency works. Routine maintenance and repair works can be orderd during wokring hours (Mon-Fri 08:00 – 16:30)
Legal services
| Service | Price |
|---|---|
| Notice of debt (private individual) | 4.16€ |
| Notice of debt (legal entity) | 30€ |
| Preparation of application for expedited payment order procedure | 100€ |
| Preparation of enforcement application based on court decision | 30€ |
| Preparation of payment schedule and monitoring of compliance | 100€ |
| Representation and legal consultation in civil matters | 125€/h |
The applicable VAT is added to the service prices
